This End Up Fabric Selection
Click to view our NEWEST fabric choices!
Order your FREE Fabric Swatches Today!
We strongly recommend you order FREE fabric swatches prior to placing your order online.
While we try to accurately represent the colors of each fabric, the images on this page are for representation purposes only. Fabric colors and textures may vary based upon your monitor settings.
To order up to four fabric swatches at a time, simply choose a swatch below and then click "add to cart". Your swatches will be sent by U.S. Postal Service and are typically mailed the next business day. Click here if you are interested in purchasing any of our fabric(s) by the yard.
| Ahoy Pool (K1) | Antilles Chinablue (D) | Arizona Sky Twilight (E) | Ashley Jasper (D) | Augusta Black (D) |
| Avenue Leaf (B) | Aztec Harvest (K1) | Backgammon Nautica (E) | Bottle Action (K1) | Brook Black (D) |
| Burbank Hampton (E) | Burns Black (D) | Cabana Chili (D) | Camden Sprig (A) | Canvas Jockey Red (K2) |
| Canvas Navy (K1) | Canvas Spa (K1) | Canvas Wheat (K1) | Century Ivory (E) | Chippewa Skyline (D) |
| Cooper Desert (D) | Cooper Lichen (D) | Coral Tuxedo (C) | Cord Vanilla (D) | Cork Mist (C) |
| Del Mar Blue Moon (B) | Del Mar Oasis (B) | Del Mar Red Mars (B) | Delano Aurora Red (D) | Delano Indigo (D) |
| Duxbury Cocoa (B) | Duxbury Spice (B) | Fidget Beach Sand (E) | Fidget Moon Shadow (E) | Garland Perky (E) |
| Garrison Bluegrass (E) | Garrison Indigo (E) | Gaudi Living Seashore (K1) | Greatest Fit Fury (K2) | Greenbriar Blue (E) |
| Grissom Spa Blue (D) | Halyard Scarlet (K2) | Harwich Slate (C) | Haywire Khaki (D) | Hewitt Sepia (C) |
| Hooverville Blues (K2) | Ibiza Lotion (D) | Icon Blue (B) | Icon Taupe (B) | Jackson Alpaca (E) |
| Jagger Lotion (C) | Journey Around (E) | Journey Phoenix (E) | Kahuna Fiesta (D) | Karl Olive (C) |
| Ketu Radish (C) | Keywest Pool (E) | Keywest Sun (E) | Kuru Pistachio (C) | Lanyard Bluewave (D) |
| Lanyard Shrimp (D) | LaPaz Leather Black (C) | LaPaz Leather Coffee (C) | LaPaz Leather Saddle (C) | Laurel Sunset (E) |
| Liana Cedar (E) | Liana Leaf (E) | Linear Navy | Mademoiselle Lagoon (E) | Masquerade Tangerine (E) |
| Metropolitan Britches (D) | Mission Black (A) | Mission Chocolate (A) | Mission Java (A) | Mission Laurel (A) |
| Mission Red (A) | Mission Spring (A) | Mission Stone (A) | Patagonia Buttercup (D) | Patagonia Cobalt (C) |
| Patagonia Cranberry (C) | Patagonia Ecru (C) | Patagonia Sand (C) | Patagonia Sienna (C) | Patterson Berry (B) |
| Patterson Forest (B) | Presidio Chestnut (C) | Ritzy Levi Blue (E) | Rodeo Blue Jean (D) | Romano Granite (D) |
| Rose Tumbleweed (K1) | Rumba Sangria (D) | Sangria Paprika (C) | Seneca Blue (C) | Seneca Brown (C) |
| Sherpa Billiard (A) | Sherpa Brownhaze (A) | Sherpa Denim (A) | Sherpa Garnet (A) | Sherpa Hunter Green (A) |
| Sherpa Jade (A) | Sherpa Maroon (A) | Sherpa Navy (A) | Shire Acorn (A) | Shire Ascot (A) |
| Shire Black Marble (A) | Shire Commodore (A) | Shire Hopsack (A) | Shire Red Rose (A) | Shire Steel Blue (A) |
| Shire Titan Blue (A) | Swiggles Rainbow (E) | Tartaine Cranberry (D) | Tartaine Medley Blue (D) | Tartaine Sage (D) |
| Tartaine Tumbleweed (D) | The Doors Hitchiker (K1) | Twill Olive (C) | Veluto Bronze (C) | Veluto Rust (C) |
| Versa Amethyst (D) | Versa Mango (D) | Versa Marshland (D) | Versa Sundew (D) | Vincent Capri (E) |
| Whitson Sky Blue (D) | Yaz Amber (E) | Yaz Scarlet (E) |



